Usage Statistics for aqarsearch.com

Summary Period: June 2022
Generated 30-Jun-2022 07:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1589
Total Files 0
Total Pages 493
Total Visits 365
Total KBytes 7
Total Unique Sites 381
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 133
. Avg Max
Hits per Hour 2 187
Hits per Day 52 467
Files per Day 0 0
Pages per Day 16 33
Sites per Day 12 42
Visits per Day 12 22
KBytes per Day 0 5
Hits by Response Code
Code 404 - Not Found 100.00% 1589

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 68 4.28% 0 0.00% 33 6.69% 20 5.48% 27 7.09% 0 1.13%
2 43 2.71% 0 0.00% 18 3.65% 11 3.01% 16 4.20% 0 1.36%
3 68 4.28% 0 0.00% 30 6.09% 16 4.38% 29 7.61% 0 1.13%
4 54 3.40% 0 0.00% 23 4.67% 18 4.93% 23 6.04% 0 1.36%
5 26 1.64% 0 0.00% 8 1.62% 8 2.19% 14 3.67% 0 0.90%
6 124 7.80% 0 0.00% 29 5.88% 19 5.21% 29 7.61% 0 1.58%
7 69 4.34% 0 0.00% 18 3.65% 13 3.56% 22 5.77% 0 2.26%
8 52 3.27% 0 0.00% 20 4.06% 13 3.56% 20 5.25% 0 0.45%
9 467 29.39% 0 0.00% 27 5.48% 22 6.03% 31 8.14% 5 78.28%
10 72 4.53% 0 0.00% 22 4.46% 18 4.93% 24 6.30% 0 1.58%
11 42 2.64% 0 0.00% 14 2.84% 12 3.29% 18 4.72% 0 0.90%
12 62 3.90% 0 0.00% 17 3.45% 12 3.29% 20 5.25% 0 0.23%
13 66 4.15% 0 0.00% 21 4.26% 16 4.38% 42 11.02% 0 3.85%
14 40 2.52% 0 0.00% 25 5.07% 14 3.84% 18 4.72% 0 0.90%
15 17 1.07% 0 0.00% 15 3.04% 10 2.74% 11 2.89% 0 0.00%
16 24 1.51% 0 0.00% 21 4.26% 17 4.66% 18 4.72% 0 0.00%
17 12 0.76% 0 0.00% 10 2.03% 8 2.19% 10 2.62% 0 0.23%
18 19 1.20% 0 0.00% 12 2.43% 9 2.47% 9 2.36% 0 0.00%
19 19 1.20% 0 0.00% 14 2.84% 10 2.74% 14 3.67% 0 0.00%
20 14 0.88% 0 0.00% 10 2.03% 10 2.74% 11 2.89% 0 0.00%
21 13 0.82% 0 0.00% 6 1.22% 6 1.64% 10 2.62% 0 0.68%
22 13 0.82% 0 0.00% 10 2.03% 8 2.19% 11 2.89% 0 0.45%
23 13 0.82% 0 0.00% 6 1.22% 5 1.37% 8 2.10% 0 0.00%
24 15 0.94% 0 0.00% 9 1.83% 6 1.64% 10 2.62% 0 1.13%
25 31 1.95% 0 0.00% 20 4.06% 16 4.38% 15 3.94% 0 0.23%
26 11 0.69% 0 0.00% 11 2.23% 9 2.47% 9 2.36% 0 0.00%
27 63 3.96% 0 0.00% 23 4.67% 21 5.75% 21 5.51% 0 0.68%
28 23 1.45% 0 0.00% 6 1.22% 6 1.64% 13 3.41% 0 0.23%
29 42 2.64% 0 0.00% 12 2.43% 9 2.47% 9 2.36% 0 0.45%
30 7 0.44% 0 0.00% 3 0.61% 3 0.82% 6 1.57% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 5.79% 0 0 0.00% 0 28 5.68% 0 0 0.68%
1 1 46 2.89% 0 0 0.00% 0 22 4.46% 0 0 0.23%
2 1 39 2.45% 0 0 0.00% 0 21 4.26% 0 0 1.58%
3 1 54 3.40% 0 0 0.00% 0 18 3.65% 0 0 0.68%
4 1 43 2.71% 0 0 0.00% 0 18 3.65% 0 0 0.68%
5 3 91 5.73% 0 0 0.00% 0 24 4.87% 0 0 0.90%
6 1 36 2.27% 0 0 0.00% 0 13 2.64% 0 0 0.68%
7 0 24 1.51% 0 0 0.00% 0 10 2.03% 0 0 1.58%
8 1 36 2.27% 0 0 0.00% 0 20 4.06% 0 0 0.45%
9 1 37 2.33% 0 0 0.00% 0 16 3.25% 0 0 1.36%
10 1 40 2.52% 0 0 0.00% 0 25 5.07% 0 0 1.13%
11 8 258 16.24% 0 0 0.00% 1 33 6.69% 0 3 39.14%
12 2 66 4.15% 0 0 0.00% 1 35 7.10% 0 0 0.68%
13 0 28 1.76% 0 0 0.00% 0 11 2.23% 0 0 1.13%
14 0 29 1.83% 0 0 0.00% 0 14 2.84% 0 0 0.90%
15 7 211 13.28% 0 0 0.00% 0 10 2.03% 0 3 38.24%
16 2 62 3.90% 0 0 0.00% 0 22 4.46% 0 0 3.39%
17 1 55 3.46% 0 0 0.00% 0 17 3.45% 0 0 0.45%
18 2 69 4.34% 0 0 0.00% 0 26 5.27% 0 0 1.58%
19 2 61 3.84% 0 0 0.00% 1 41 8.32% 0 0 1.36%
20 2 68 4.28% 0 0 0.00% 0 19 3.85% 0 0 1.58%
21 1 37 2.33% 0 0 0.00% 0 13 2.64% 0 0 0.68%
22 2 62 3.90% 0 0 0.00% 0 18 3.65% 0 0 0.68%
23 1 45 2.83% 0 0 0.00% 0 19 3.85% 0 0 0.23%

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 378 23.79% 0 0.00% 5 76.02% 1 0.27% 20.248.160.226
2 42 2.64% 0 0.00% 0 0.45% 1 0.27% 104.248.151.211
3 40 2.52% 0 0.00% 0 0.45% 1 0.27% 168.138.23.195
4 30 1.89% 0 0.00% 0 0.00% 1 0.27% 178.128.111.232
5 28 1.76% 0 0.00% 0 0.00% 28 7.67% msnbot-40-77-167-33.search.msn.com
6 24 1.51% 0 0.00% 0 0.68% 3 0.82% 20.211.40.51
7 21 1.32% 0 0.00% 0 0.23% 1 0.27% 123.googl.com
8 21 1.32% 0 0.00% 0 0.23% 1 0.27% 159.223.74.218
9 20 1.26% 0 0.00% 0 0.23% 1 0.27% 134.209.100.233
10 20 1.26% 0 0.00% 0 0.23% 1 0.27% 20.63.139.206
11 20 1.26% 0 0.00% 0 0.23% 1 0.27% 45.133.1.13
12 20 1.26% 0 0.00% 0 0.00% 8 2.19% 46.161.11.252
13 20 1.26% 0 0.00% 0 0.00% 9 2.47% 87-250-224-56.spider.yandex.com
14 20 1.26% 0 0.00% 0 0.00% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
15 20 1.26% 0 0.00% 0 0.00% 1 0.27% static.90.92.55.162.clients.your-server.de
16 17 1.07% 0 0.00% 0 0.23% 1 0.27% 20.254.25.58
17 17 1.07% 0 0.00% 0 0.00% 16 4.38% hn.kd.ny.adsl
18 16 1.01% 0 0.00% 0 0.23% 1 0.27% 110.192.105.34.bc.googleusercontent.com
19 16 1.01% 0 0.00% 0 0.45% 2 0.55% 20.29.117.236
20 16 1.01% 0 0.00% 0 0.00% 3 0.82% 217.160.145.62
21 16 1.01% 0 0.00% 0 0.23% 1 0.27% 32.190.126.34.bc.googleusercontent.com
22 16 1.01% 0 0.00% 0 0.23% 1 0.27% 34.196.129.34.bc.googleusercontent.com
23 15 0.94% 0 0.00% 0 0.00% 15 4.11% msnbot-207-46-13-196.search.msn.com
24 14 0.88% 0 0.00% 0 0.00% 1 0.27% 13.86.24.92
25 14 0.88% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-97.search.msn.com
26 13 0.82% 0 0.00% 0 0.00% 1 0.27% 5.34.204.120
27 12 0.76% 0 0.00% 0 0.45% 2 0.55% 20.127.75.252
28 12 0.76% 0 0.00% 0 0.00% 3 0.82% 82.165.163.106
29 12 0.76% 0 0.00% 0 0.00% 2 0.55% nbl38.ntup.net
30 10 0.63% 0 0.00% 0 0.00% 0 0.00% 104.131.15.164

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 23.79% 0 0.00% 5 76.02% 1 0.27% 20.248.160.226
2 24 1.51% 0 0.00% 0 0.68% 3 0.82% 20.211.40.51
3 3 0.19% 0 0.00% 0 0.68% 0 0.00% 212-83-147-15.rev.poneytelecom.eu
4 10 0.63% 0 0.00% 0 0.68% 0 0.00% undefined.hostname.localhost
5 42 2.64% 0 0.00% 0 0.45% 1 0.27% 104.248.151.211
6 4 0.25% 0 0.00% 0 0.45% 0 0.00% 139.59.24.192
7 2 0.13% 0 0.00% 0 0.45% 0 0.00% 142.93.48.245
8 40 2.52% 0 0.00% 0 0.45% 1 0.27% 168.138.23.195
9 7 0.44% 0 0.00% 0 0.45% 1 0.27% 178.62.58.77
10 4 0.25% 0 0.00% 0 0.45% 0 0.00% 2.56.57.26

Top 15 of 15 Total Referrers
# Hits Referrer
1 1305 82.13% - (Direct Request)
2 111 6.99% www.google.com
3 39 2.45% www.aqarsearch.com
4 31 1.95% http://aqarsearch.com/
5 28 1.76% aqarsearch.com
6 22 1.38% binance.com
7 21 1.32% http://www.aqarsearch.com/
8 12 0.76% http://www.aqarsearch.com
9 10 0.63% bing.com
10 3 0.19% http://aqarsearch.com
11 2 0.13% http://www.azuker.xyz/
12 1 0.06% http://fbkwriter.com/about-me/
13 1 0.06% http://www.ucban.xyz/
14 1 0.06% https://digitalexperts.ae:2087/
15 1 0.06% https://www.netcraft.com/survey/

Top 15 of 133 Total User Agents
# Hits User Agent
1 378 23.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 119 7.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 100 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 70 4.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 63 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 56 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 55 3.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 44 2.77% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37
9 42 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 40 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 33 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 32 2.01% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 32 2.01% ZoominfoBot (zoominfobot at zoominfo dot com)
14 26 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 25 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for June 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 994 62.56% 0 0.00% 6 88.01% Unresolved/Unknown
2 442 27.82% 0 0.00% 0 4.98% Commercial (com)
3 58 3.65% 0 0.00% 0 2.04% Network (net)
4 43 2.71% 0 0.00% 0 0.23% Germany
5 18 1.13% 0 0.00% 0 1.13% European Union
6 6 0.38% 0 0.00% 0 0.68% Spain
7 4 0.25% 0 0.00% 0 0.00% Hungary
8 2 0.13% 0 0.00% 0 0.00% United Arab Emirates
9 2 0.13% 0 0.00% 0 0.45% Chile
10 2 0.13% 0 0.00% 0 0.00% China
11 2 0.13% 0 0.00% 0 0.23% India
12 2 0.13% 0 0.00% 0 0.45% Japan
13 2 0.13% 0 0.00% 0 0.00% Russian Federation
14 1 0.06% 0 0.00% 0 0.00% Non-Profit (org)
15 1 0.06% 0 0.00% 0 0.23% Asia Pacific Community (asia)
16 1 0.06% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.06% 0 0.00% 0 0.23% Australia
18 1 0.06% 0 0.00% 0 0.23% Brazil
19 1 0.06% 0 0.00% 0 0.23% Cote D'Ivoire (Ivory Coast)
20 1 0.06% 0 0.00% 0 0.23% Italy
21 1 0.06% 0 0.00% 0 0.00% Netherlands
22 1 0.06% 0 0.00% 0 0.00% Norway
23 1 0.06% 0 0.00% 0 0.23% Pakistan
24 1 0.06% 0 0.00% 0 0.23% Singapore
25 1 0.06% 0 0.00% 0 0.23% Viet Nam


Generated by Webalizer Version 2.23