Usage Statistics for aqarsearch.com

Summary Period: April 2022
Generated 01-May-2022 07:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 2863
Total Files 56
Total Pages 1280
Total Visits 810
Total KBytes 11
Total Unique Sites 700
Total Unique URLs 27
Total Unique Referrers 18
Total Unique User Agents 156
. Avg Max
Hits per Hour 3 92
Hits per Day 95 200
Files per Day 1 24
Pages per Day 42 116
Sites per Day 23 47
Visits per Day 27 41
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 1.96% 56
Code 404 - Not Found 98.04% 2807

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 116 4.05% 0 0.00% 44 3.44% 34 4.20% 39 5.57% 0 1.62%
2 73 2.55% 0 0.00% 30 2.34% 25 3.09% 32 4.57% 0 0.74%
3 143 4.99% 0 0.00% 66 5.16% 29 3.58% 35 5.00% 1 6.47%
4 47 1.64% 0 0.00% 22 1.72% 19 2.35% 29 4.14% 0 1.18%
5 63 2.20% 0 0.00% 27 2.11% 23 2.84% 29 4.14% 0 0.74%
6 42 1.47% 0 0.00% 20 1.56% 19 2.35% 31 4.43% 0 0.44%
7 137 4.79% 0 0.00% 52 4.06% 31 3.83% 37 5.29% 0 3.09%
8 48 1.68% 0 0.00% 17 1.33% 14 1.73% 24 3.43% 0 2.65%
9 91 3.18% 0 0.00% 34 2.66% 29 3.58% 33 4.71% 0 1.32%
10 103 3.60% 0 0.00% 41 3.20% 29 3.58% 24 3.43% 0 0.59%
11 168 5.87% 0 0.00% 72 5.62% 41 5.06% 45 6.43% 1 7.35%
12 140 4.89% 0 0.00% 84 6.56% 26 3.21% 28 4.00% 0 3.09%
13 118 4.12% 0 0.00% 44 3.44% 15 1.85% 23 3.29% 1 6.62%
14 60 2.10% 0 0.00% 27 2.11% 23 2.84% 33 4.71% 0 1.18%
15 104 3.63% 0 0.00% 32 2.50% 24 2.96% 30 4.29% 0 0.44%
16 87 3.04% 0 0.00% 46 3.59% 35 4.32% 33 4.71% 0 0.15%
17 57 1.99% 0 0.00% 40 3.12% 33 4.07% 38 5.43% 0 0.29%
18 75 2.62% 16 28.57% 32 2.50% 29 3.58% 33 4.71% 1 10.81%
19 91 3.18% 16 28.57% 31 2.42% 24 2.96% 35 5.00% 1 11.54%
20 64 2.24% 24 42.86% 19 1.48% 18 2.22% 28 4.00% 2 17.06%
21 148 5.17% 0 0.00% 52 4.06% 23 2.84% 30 4.29% 1 7.21%
22 48 1.68% 0 0.00% 25 1.95% 21 2.59% 24 3.43% 0 0.59%
23 200 6.99% 0 0.00% 116 9.06% 36 4.44% 47 6.71% 1 7.21%
24 54 1.89% 0 0.00% 36 2.81% 31 3.83% 36 5.14% 0 0.29%
25 68 2.38% 0 0.00% 32 2.50% 29 3.58% 31 4.43% 0 0.44%
26 108 3.77% 0 0.00% 31 2.42% 25 3.09% 30 4.29% 0 4.26%
27 97 3.39% 0 0.00% 40 3.12% 31 3.83% 31 4.43% 0 0.44%
28 120 4.19% 0 0.00% 39 3.05% 32 3.95% 38 5.43% 0 0.59%
29 82 2.86% 0 0.00% 36 2.81% 30 3.70% 40 5.71% 0 1.03%
30 111 3.88% 0 0.00% 93 7.27% 32 3.95% 32 4.57% 0 0.59%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 4.33% 1 56 100.00% 1 37 2.89% 0 4 38.53%
1 4 134 4.68% 0 0 0.00% 2 87 6.80% 0 0 1.03%
2 2 89 3.11% 0 0 0.00% 1 32 2.50% 0 0 3.09%
3 2 69 2.41% 0 0 0.00% 1 38 2.97% 0 0 0.59%
4 2 73 2.55% 0 0 0.00% 1 47 3.67% 0 0 0.44%
5 3 102 3.56% 0 0 0.00% 1 30 2.34% 0 0 0.74%
6 2 80 2.79% 0 0 0.00% 1 39 3.05% 0 0 1.18%
7 2 84 2.93% 0 0 0.00% 1 42 3.28% 0 0 0.74%
8 4 138 4.82% 0 0 0.00% 3 107 8.36% 0 0 1.32%
9 2 81 2.83% 0 0 0.00% 1 45 3.52% 0 0 1.47%
10 3 94 3.28% 0 0 0.00% 0 29 2.27% 0 0 2.21%
11 4 130 4.54% 0 0 0.00% 1 42 3.28% 0 0 1.62%
12 2 83 2.90% 0 0 0.00% 1 34 2.66% 0 0 1.18%
13 2 72 2.51% 0 0 0.00% 1 41 3.20% 0 0 1.03%
14 1 47 1.64% 0 0 0.00% 0 28 2.19% 0 0 0.88%
15 4 124 4.33% 0 0 0.00% 1 51 3.98% 0 0 1.47%
16 6 190 6.64% 0 0 0.00% 2 79 6.17% 0 1 9.26%
17 5 178 6.22% 0 0 0.00% 2 71 5.55% 0 1 6.76%
18 2 66 2.31% 0 0 0.00% 1 31 2.42% 0 0 2.50%
19 9 281 9.81% 0 0 0.00% 4 135 10.55% 0 1 5.15%
20 3 104 3.63% 0 0 0.00% 1 43 3.36% 0 0 1.03%
21 7 216 7.54% 0 0 0.00% 2 71 5.55% 0 1 7.50%
22 6 202 7.06% 0 0 0.00% 2 65 5.08% 0 1 9.26%
23 3 102 3.56% 0 0 0.00% 1 56 4.38% 0 0 1.03%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 16 0.56% 1 11.32% /.well-known/pki-validation/A59E20265ACF9D7A90C85DC7F77F63B6.txt
2 8 0.28% 1 5.66% /.well-known/pki-validation/C7A7A62EB3354D0B4EDF96463325C966.txt
3 8 0.28% 1 5.66% /.well-known/pki-validation/DA5601D7E281C00C5AA1DB91C61FF6A2.txt
4 1 0.03% 0 0.59% /.well-known/pki-validation/059957FC2732646E0764F50B202BA094.txt
5 1 0.03% 0 0.59% /.well-known/pki-validation/1762B8CFB81AC9795BD6BC4524BA48E2.txt
6 1 0.03% 0 0.59% /.well-known/pki-validation/3C70F307046775ED40B44179F44A3996.txt
7 1 0.03% 0 0.59% /.well-known/pki-validation/549C594196F59F46D104B2A141FE9DF4.txt
8 1 0.03% 0 0.59% /.well-known/pki-validation/62187D69AF715A1871459E7FAEEFE23B.txt
9 1 0.03% 0 0.59% /.well-known/pki-validation/6A2ED4F3C2CDB56C5F295C23B42445EC.txt
10 1 0.03% 0 0.59% /.well-known/pki-validation/73B54DB3EACF4B3CFB04C6211BC2C7B7.txt
11 1 0.03% 0 0.59% /.well-known/pki-validation/75E6DDAB5F630F981A95F37EBF2BC20E.txt
12 1 0.03% 0 0.59% /.well-known/pki-validation/773D2CD82C670E13BC2BFA272C1C0A9B.txt
13 1 0.03% 0 0.59% /.well-known/pki-validation/94A8A4C69AC58C9B127333CE507777C4.txt
14 1 0.03% 0 0.59% /.well-known/pki-validation/97566192288CF15875AF757B189D01C9.txt
15 1 0.03% 0 0.59% /.well-known/pki-validation/98206E1C97898989DD5D659775610E9F.txt
16 1 0.03% 0 0.59% /.well-known/pki-validation/A9DCF8E22A056FAC8FA0D3861725F991.txt
17 1 0.03% 0 0.59% /.well-known/pki-validation/B7C10ABF3DE06A055B00535720C6F4B7.txt
18 1 0.03% 0 0.59% /.well-known/pki-validation/B90A1A8D91D8B0864592810CDE77BCDC.txt
19 1 0.03% 0 0.59% /.well-known/pki-validation/BFEF25E4A322D704026754E7BC151E2A.txt
20 1 0.03% 0 0.59% /.well-known/pki-validation/D2C57EAB2F82C1E133E1A3970BFA6D1C.txt
21 1 0.03% 0 0.59% /.well-known/pki-validation/D59E11E6750E55FBFA44FEE829986D97.txt
22 1 0.03% 0 0.59% /.well-known/pki-validation/DA9A3B6718C40D968E89776F500E2415.txt
23 1 0.03% 0 0.59% /.well-known/pki-validation/DF9D348A7BF879E729A6004338E1B0AE.txt
24 1 0.03% 0 0.59% /.well-known/pki-validation/E7C9D32C3E63953BA1097E4163F97A79.txt
25 1 0.03% 0 0.59% /.well-known/pki-validation/E941F7E307231FA9C5D8C4E292F26177.txt
26 1 0.03% 0 0.59% /.well-known/pki-validation/F17C448B6D1CB25F4342EEE20AFB032E.txt
27 1 0.03% 0 0.59% /.well-known/pki-validation/F71047E7DFA3706E7B2A9C9A7C1E80AE.txt

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 16 0.56% 1 11.32% /.well-known/pki-validation/A59E20265ACF9D7A90C85DC7F77F63B6.txt
2 8 0.28% 1 5.66% /.well-known/pki-validation/C7A7A62EB3354D0B4EDF96463325C966.txt
3 8 0.28% 1 5.66% /.well-known/pki-validation/DA5601D7E281C00C5AA1DB91C61FF6A2.txt
4 1 0.03% 0 0.59% /.well-known/pki-validation/059957FC2732646E0764F50B202BA094.txt
5 1 0.03% 0 0.59% /.well-known/pki-validation/1762B8CFB81AC9795BD6BC4524BA48E2.txt
6 1 0.03% 0 0.59% /.well-known/pki-validation/3C70F307046775ED40B44179F44A3996.txt
7 1 0.03% 0 0.59% /.well-known/pki-validation/549C594196F59F46D104B2A141FE9DF4.txt
8 1 0.03% 0 0.59% /.well-known/pki-validation/62187D69AF715A1871459E7FAEEFE23B.txt
9 1 0.03% 0 0.59% /.well-known/pki-validation/6A2ED4F3C2CDB56C5F295C23B42445EC.txt
10 1 0.03% 0 0.59% /.well-known/pki-validation/73B54DB3EACF4B3CFB04C6211BC2C7B7.txt

Top 30 of 700 Total Sites
# Hits Files KBytes Visits Hostname
1 94 3.28% 0 0.00% 0 0.00% 2 0.25% live.bromley
2 84 2.93% 0 0.00% 1 6.03% 1 0.12% 2.58.149.35
3 84 2.93% 0 0.00% 1 6.03% 1 0.12% 45.133.1.113
4 84 2.93% 0 0.00% 1 6.03% 1 0.12% 62.197.144.6
5 84 2.93% 0 0.00% 1 6.03% 1 0.12% ip5.ip-198-244-206.eu
6 84 2.93% 0 0.00% 1 6.03% 1 0.12% static.231.78.21.65.clients.your-server.de
7 67 2.34% 0 0.00% 0 0.15% 2 0.25% 212.192.241.205
8 53 1.85% 53 94.64% 4 34.64% 0 0.00% server.digitalexperts.ae
9 47 1.64% 0 0.00% 0 0.00% 1 0.12% 158.247.225.64.vultrusercontent.com
10 47 1.64% 0 0.00% 0 0.00% 22 2.72% 93-158-161-55.spider.yandex.com
11 47 1.64% 0 0.00% 0 3.24% 2 0.25% dedic1532.hidehost.net
12 46 1.61% 0 0.00% 0 0.00% 1 0.12% 212.193.30.58
13 42 1.47% 0 0.00% 0 0.29% 2 0.25% 193.169.254.151
14 42 1.47% 0 0.00% 0 0.29% 2 0.25% 52.229.214.71
15 42 1.47% 0 0.00% 0 0.00% 42 5.19% msnbot-207-46-13-142.search.msn.com
16 41 1.43% 0 0.00% 0 0.00% 20 2.47% 77-88-5-132.spider.yandex.com
17 41 1.43% 0 0.00% 0 0.00% 41 5.06% msnbot-40-77-167-82.search.msn.com
18 36 1.26% 0 0.00% 0 0.29% 2 0.25% 164.92.121.65
19 32 1.12% 0 0.00% 0 0.00% 14 1.73% 87-250-224-117.spider.yandex.com
20 30 1.05% 0 0.00% 0 2.94% 2 0.25% static.218.200.201.138.clients.your-server.de
21 28 0.98% 0 0.00% 0 0.00% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
22 28 0.98% 0 0.00% 0 2.35% 1 0.12% static.232.88.90.157.clients.your-server.de
23 22 0.77% 0 0.00% 0 0.15% 1 0.12% 164.92.108.53
24 21 0.73% 0 0.00% 0 0.15% 1 0.12% 103.107.198.231
25 21 0.73% 0 0.00% 0 0.15% 1 0.12% 174.138.26.75
26 20 0.70% 0 0.00% 0 0.15% 1 0.12% 104.254.93.171
27 20 0.70% 0 0.00% 0 0.15% 1 0.12% 164.92.108.154
28 20 0.70% 0 0.00% 0 0.15% 1 0.12% 165.22.104.86
29 20 0.70% 0 0.00% 0 0.15% 1 0.12% 20.25.26.210
30 20 0.70% 0 0.00% 0 0.00% 4 0.49% nbl38.ntup.net

Top 10 of 700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 1.85% 53 94.64% 4 34.64% 0 0.00% server.digitalexperts.ae
2 84 2.93% 0 0.00% 1 6.03% 1 0.12% 2.58.149.35
3 84 2.93% 0 0.00% 1 6.03% 1 0.12% 45.133.1.113
4 84 2.93% 0 0.00% 1 6.03% 1 0.12% 62.197.144.6
5 84 2.93% 0 0.00% 1 6.03% 1 0.12% ip5.ip-198-244-206.eu
6 84 2.93% 0 0.00% 1 6.03% 1 0.12% static.231.78.21.65.clients.your-server.de
7 47 1.64% 0 0.00% 0 3.24% 2 0.25% dedic1532.hidehost.net
8 30 1.05% 0 0.00% 0 2.94% 2 0.25% static.218.200.201.138.clients.your-server.de
9 28 0.98% 0 0.00% 0 2.35% 1 0.12% static.232.88.90.157.clients.your-server.de
10 3 0.10% 3 5.36% 0 2.12% 0 0.00% secure.trust-provider.net

Top 18 of 18 Total Referrers
# Hits Referrer
1 2074 72.44% - (Direct Request)
2 420 14.67% www.bing.com
3 116 4.05% www.google.com
4 58 2.03% aqarsearch.com
5 52 1.82% www.aqarsearch.com
6 45 1.57% anonymousfox.co
7 40 1.40% binance.com
8 17 0.59% http://aqarsearch.com/
9 14 0.49% http://www.aqarsearch.com/
10 8 0.28% http://www.aqarsearch.com
11 4 0.14% http://aqarsearch.com
12 4 0.14% https://www.bing.com
13 3 0.10% http://aqarsearch.com/wp-login.php
14 2 0.07% http://www.erinhome.xyz/
15 2 0.07% yahoo.com
16 1 0.03% http://www.blogline.xyz/
17 1 0.03% http://www.kimblog.top/
18 1 0.03% https://www.google.com

Top 15 of 156 Total User Agents
# Hits User Agent
1 355 12.40% wp_is_mobile
2 204 7.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 155 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 152 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 110 3.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 107 3.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 106 3.70% ZoominfoBot (zoominfobot at zoominfo dot com)
8 105 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 103 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 102 3.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 95 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
12 91 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 76 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0,gzip(gfe)
14 76 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 71 2.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for April 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1237 43.21% 0 0.00% 3 28.97% Unresolved/Unknown
2 958 33.46% 0 0.00% 1 6.18% Commercial (com)
3 201 7.02% 3 5.36% 1 7.56% Network (net)
4 196 6.85% 0 0.00% 1 11.47% Germany
5 110 3.84% 0 0.00% 1 6.62% European Union
6 53 1.85% 53 94.64% 4 34.64% United Arab Emirates
7 21 0.73% 0 0.00% 0 0.74% Russian Federation
8 12 0.42% 0 0.00% 0 0.00% St. Helena
9 8 0.28% 0 0.00% 0 0.74% Iran
10 7 0.24% 0 0.00% 0 0.29% Spain
11 7 0.24% 0 0.00% 0 0.44% Japan
12 6 0.21% 0 0.00% 0 0.15% Brazil
13 5 0.17% 0 0.00% 0 0.15% British Indian Ocean Territory
14 4 0.14% 0 0.00% 0 0.00% Non-Profit (org)
15 4 0.14% 0 0.00% 0 0.00% Liechtenstein
16 4 0.14% 0 0.00% 0 0.15% United Kingdom
17 4 0.14% 0 0.00% 0 0.44% Viet Nam
18 2 0.07% 0 0.00% 0 0.29% Chile
19 2 0.07% 0 0.00% 0 0.00% Equatorial Guinea
20 2 0.07% 0 0.00% 0 0.00% Italy
21 2 0.07% 0 0.00% 0 0.00% Norway
22 2 0.07% 0 0.00% 0 0.15% Sweden
23 2 0.07% 0 0.00% 0 0.29% Taiwan
24 2 0.07% 0 0.00% 0 0.15% United States
25 1 0.03% 0 0.00% 0 0.00% Belgium
26 1 0.03% 0 0.00% 0 0.00% Denmark
27 1 0.03% 0 0.00% 0 0.15% Ecuador
28 1 0.03% 0 0.00% 0 0.15% Finland
29 1 0.03% 0 0.00% 0 0.00% France
30 1 0.03% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23