Web Server Statistics for soave.aqarsearch.comProgram started on Tue, Nov 30 2021 at 6:22 AM.
Analyzed requests from Mon, Oct 04 2021 at 3:22 AM to Mon, Nov 29 2021 at 10:15 PM (56.79 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2021 at 6:22 AM.
Successful requests: 5,714 (645)
Average successful requests per day: 100 (92)
Successful requests for pages: 266 (14)
Average successful requests for pages per day: 4 (1)
Failed requests: 34 (0)
Redirected requests: 36 (0)
Distinct files requested: 1,739 (1,754)
Distinct hosts served: 456 (466)
Data transferred: 2.80 gigabytes (2.25 megabytes)
Average data transferred per day: 50.54 megabytes (329.36 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 4795 | 206 | ![]() ![]() ![]() |
| Nov 2021 | 919 | 60 | ![]() ![]() |
Busiest month: Oct 2021 (206 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 596 | 14 | ![]() |
| Mon | 3903 | 153 | ![]() ![]() ![]() ![]() |
| Tue | 371 | 26 | ![]() ![]() ![]() |
| Wed | 26 | 12 | ![]() ![]() |
| Thu | 194 | 17 | ![]() ![]() |
| Fri | 352 | 29 | ![]() |
| Sat | 272 | 15 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 61 | 1 | ![]() |
| 1 | 63 | 0 | |
| 2 | 346 | 6 | ![]() ![]() |
| 3 | 378 | 13 | ![]() ![]() ![]() |
| 4 | 856 | 30 | ![]() ![]() ![]() ![]() |
| 5 | 1304 | 64 | ![]() |
| 6 | 749 | 37 | ![]() ![]() ![]() |
| 7 | 287 | 8 | ![]() |
| 8 | 349 | 11 | ![]() ![]() |
| 9 | 410 | 3 | ![]() |
| 10 | 60 | 4 | ![]() |
| 11 | 63 | 6 | ![]() ![]() |
| 12 | 67 | 2 | ![]() |
| 13 | 54 | 2 | ![]() |
| 14 | 55 | 7 | ![]() |
| 15 | 61 | 6 | ![]() ![]() |
| 16 | 60 | 4 | ![]() |
| 17 | 53 | 2 | ![]() |
| 18 | 65 | 4 | ![]() |
| 19 | 49 | 0 | |
| 20 | 42 | 0 | |
| 21 | 113 | 25 | ![]() ![]() ![]() |
| 22 | 120 | 30 | ![]() ![]() ![]() ![]() |
| 23 | 49 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5714 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3477 | 89.55% | 156.204 |
| 1079 | 0.32% | 207.244 |
| 215 | 3.00% | 41 |
| 90 | 2.82% | 5 |
| 87 | 2.07% | 34 |
| 80 | 2.05% | 63.34 |
| 42 | 0.01% | 103 |
| 18 | 45 | |
| 14 | 0.01% | 51 |
| 12 | 104 | |
| 12 | 47 | |
| 11 | 93 | |
| 11 | 35 | |
| 9 | 148.72 | |
| 9 | 159.65 | |
| 8 | 0.01% | 54 |
| 8 | 128.199 | |
| 8 | 0.03% | 92 |
| 8 | 164.68 | |
| 8 | 139.59 | |
| 508 | 0.11% | [not listed: 218 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4979 | https://soave.aqarsearch.com/ |
| 4 | http://soave.aqarsearch.com/ |
| 4 | http://207.244.229.12/ |
| 1 | https://accounts.google.com/ |
| 1 | https://server.digitalexperts.ae:2083/ |
| 1 | http://www.soave.aqarsearch.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3315 | 132 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 691 | 60 | WordPress/5.8.1; https://soave.aqarsearch.com |
| 385 | 30 | WordPress/5.8.2; https://soave.aqarsearch.com |
| 6 | 6 | Go http package |
| 6 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 5 | 5 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 3 | 3 | Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow_to_the_robots.txt._Thank_you.) |
| 3 | 3 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 167 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36 |
| 2 | 2 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 214 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; Pixel 1 Build/OPD2.1672) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36 |
| 77 | 1 | Mozilla/5.0 (Linux; Android 10; YAL-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.166 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 135 | 1 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 9; zh-cn; RMX1901 Build/QKQ1.190918.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.3538.80 Mobile Safari/537.36 HeyTapBrowser/40.7.22.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0 |
| 693 | 0 | [not listed: 64 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4088 | 142 | Safari |
| 4065 | 142 | Safari/537 | |
| 2 | 1076 | 90 | WordPress |
| 1076 | 90 | WordPress/5 | |
| 3 | 10 | 10 | Netscape (compatible) |
| 4 | 6 | 6 | Go http package |
| 5 | 5 | 5 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 6 | 520 | 4 | Firefox |
| 2 | 2 | Firefox/58 | |
| 1 | 1 | Firefox/90 | |
| 1 | 1 | Firefox/33 | |
| 7 | 3 | 3 | webprosbot |
| 3 | 3 | webprosbot/2 | |
| 8 | 2 | 2 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3682 | 137 | Windows |
| 3579 | 136 | Windows NT | |
| 98 | 1 | Unknown Windows | |
| 5 | 0 | Windows XP | |
| 2 | 1099 | 113 | OS unknown |
| 3 | 905 | 9 | Unix |
| 905 | 9 | Linux | |
| 4 | 3 | 3 | Known robots |
| 5 | 21 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5249 | 200 OK |
| 127 | 206 Partial content |
| 16 | 301 Document moved permanently |
| 20 | 302 Document found elsewhere |
| 338 | 304 Not modified since last retrieval |
| 34 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1331 | |
| 1B- 10B | 9 | |
| 11B- 100B | 607 | |
| 101B- 1kB | 590 | 0.01% |
| 1kB- 10kB | 1190 | 0.20% |
| 10kB-100kB | 1091 | 1.18% |
| 100kB- 1MB | 773 | 7.24% |
| 1MB- 10MB | 19 | 1.72% |
| 10MB-100MB | 104 | 89.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 137 | 90.80% | .mp4 |
| 300 | 2.48% | .jpg [JPEG graphics] |
| 2612 | 2.18% | .php [PHP] |
| 1216 | 1.54% | .js [JavaScript code] |
| 588 | 1.14% | .css [Cascading Style Sheets] |
| 266 | 1.02% | [directories] |
| 408 | 0.51% | .png [PNG graphics] |
| 19 | 0.19% | .map |
| 168 | 0.14% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2014 | 95.93% | /wp-content/ |
| 1072 | 2.15% | /wp-admin/ |
| 1914 | 1.08% | [root directory] |
| 712 | 0.83% | /wp-includes/ |
| 2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 985 | Nov/29/21 10:15 PM | /wp-cron.php | |
| 807 | 0.37% | Oct/10/21 2:40 AM | /wp-admin/admin-ajax.php |
| 66 | Oct/ 4/21 3:52 AM | /wp-admin/admin-ajax.php?action=ai1wm_import | |
| 364 | Nov/29/21 6:00 AM | /xmlrpc.php | |
| 303 | 0.07% | Nov/29/21 10:15 PM | /wp-login.php |
| 262 | 1.00% | Nov/29/21 2:16 PM | / |
| 79 | 0.35% | Oct/ 4/21 6:43 AM | /?vc_editable=true&vc_post_id=2&_vcnonce=f04a8bd504 |
| 13 | 0.04% | Oct/ 5/21 2:08 AM | /?mm_page=menu_g_blocks&ver=2.2.1 |
| 127 | 81.15% | Nov/11/21 6:30 AM | /wp-content/uploads/2021/10/Soave_Website.mp4 |
| 125 | 79.40% | Nov/11/21 6:30 AM | /wp-content/uploads/2021/10/Soave_Website.mp4?_=1 |
| 53 | 0.54% | Oct/10/21 2:39 AM | /wp-admin/admin.php |
| 11 | 0.05% | Oct/ 4/21 6:36 AM | /wp-admin/admin.php?page=revslider&view=slide&id=2 |
| 11 | 0.07% | Oct/ 4/21 6:39 AM | /wp-admin/admin.php?page=revslider&view=slide&id=3 |
| 53 | 0.41% | Nov/11/21 6:30 AM | /wp-content/uploads/2017/04/insurance-call-to-action-bg.png |
| 34 | 0.66% | Nov/11/21 6:30 AM | /wp-content/uploads/2021/10/web-cover-2.jpg |
| 34 | 0.09% | Nov/11/21 6:30 AM | /wp-content/plugins/mega_main_menu/src/css/cache.skin.css |
| 24 | 0.05% | Nov/11/21 6:30 AM | /wp-content/plugins/mega_main_menu/src/css/cache.skin.css?ver=1633343892 |
| 32 | 0.48% | Nov/11/21 6:30 AM | /wp-content/uploads/2021/10/web-cover-3.jpg |
| 30 | 0.48% | Nov/11/21 6:30 AM | /wp-content/uploads/2021/10/web-cover-1.jpg |
| 28 | 0.07% | Nov/11/21 6:30 AM | /wp-content/uploads/2021/10/web-sq-1.jpg |
| 28 | 0.07% | Nov/11/21 6:30 AM | /wp-content/uploads/2021/10/web-sq-2.jpg |
| 27 | 0.40% | Oct/10/21 2:39 AM | /wp-admin/load-styles.php |
| 25 | 0.01% | Nov/11/21 6:30 AM | /wp-content/uploads/2021/10/Untitled-8-02.png |
| 24 | 0.39% | Oct/10/21 2:38 AM | /wp-content/uploads/2021/10/361-04.jpg |
| 23 | Nov/11/21 6:30 AM | /wp-content/uploads/2021/09/installment.png | |
| 23 | Nov/11/21 6:30 AM | /wp-content/uploads/2021/09/downpayment.png | |
| 23 | Nov/11/21 6:30 AM | /wp-content/uploads/2021/09/apartment.png | |
| 21 | Oct/10/21 2:38 AM | /wp-content/uploads/2021/10/cropped-Untitled-8-02-32x32.png | |
| 20 | 0.10% | Oct/10/21 2:38 AM | /wp-admin/load-scripts.php |
| 2388 | 13.70% | Nov/11/21 6:30 AM | [not listed: 603 files] |