Web Server Statistics for soave.aqarsearch.comProgram started on Sun, Oct 31 2021 at 6:01 AM.
Analyzed requests from Mon, Oct 04 2021 at 3:22 AM to Sat, Oct 30 2021 at 10:49 PM (26.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2021 at 6:01 AM.
Successful requests: 4,793 (137)
Average successful requests per day: 178 (19)
Successful requests for pages: 205 (12)
Average successful requests for pages per day: 7 (1)
Failed requests: 31 (0)
Redirected requests: 29 (0)
Distinct files requested: 1,319 (1,334)
Distinct hosts served: 233 (240)
Data transferred: 2.74 gigabytes (1.28 megabytes)
Average data transferred per day: 104.58 megabytes (187.53 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 4793 | 205 | ![]() ![]() ![]() |
Busiest month: Oct 2021 (205 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 415 | 9 | ![]() ![]() |
| Mon | 3629 | 146 | ![]() ![]() ![]() |
| Tue | 255 | 18 | ![]() ![]() |
| Wed | 9 | 4 | ![]() |
| Thu | 94 | 7 | ![]() |
| Fri | 323 | 13 | ![]() |
| Sat | 68 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 30 | 1 | ![]() |
| 1 | 31 | 0 | |
| 2 | 306 | 5 | ![]() ![]() |
| 3 | 345 | 12 | ![]() ![]() |
| 4 | 820 | 30 | ![]() ![]() ![]() ![]() |
| 5 | 1270 | 64 | ![]() |
| 6 | 645 | 33 | ![]() ![]() |
| 7 | 269 | 8 | ![]() |
| 8 | 316 | 2 | ![]() |
| 9 | 389 | 2 | ![]() |
| 10 | 32 | 1 | ![]() |
| 11 | 31 | 3 | ![]() |
| 12 | 35 | 1 | ![]() |
| 13 | 21 | 0 | |
| 14 | 24 | 4 | ![]() |
| 15 | 26 | 5 | ![]() ![]() |
| 16 | 26 | 4 | ![]() |
| 17 | 21 | 2 | ![]() |
| 18 | 27 | 2 | ![]() |
| 19 | 21 | 0 | |
| 20 | 6 | 0 | |
| 21 | 10 | 3 | ![]() |
| 22 | 72 | 22 | ![]() ![]() ![]() |
| 23 | 20 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4793 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3477 | 91.67% | 156.204 |
| 628 | 0.17% | 207.244 |
| 214 | 3.07% | 41 |
| 85 | 2.12% | 34 |
| 84 | 2.88% | 5 |
| 11 | 103 | |
| 9 | 47 | |
| 8 | 0.01% | 54 |
| 8 | 0.03% | 92 |
| 8 | 45 | |
| 7 | 51 | |
| 7 | 104 | |
| 7 | 139.59 | |
| 6 | 35 | |
| 5 | 198.54 | |
| 5 | 198.12 | |
| 5 | 159.65 | |
| 4 | 194.163 | |
| 4 | 69 | |
| 4 | 93 | |
| 207 | 0.04% | [not listed: 126 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4451 | https://soave.aqarsearch.com/ |
| 4 | http://207.244.229.12/ |
| 1 | https://server.digitalexperts.ae:2083/ |
| 1 | http://soave.aqarsearch.com/ |
| 1 | https://accounts.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3315 | 132 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 628 | 46 | WordPress/5.8.1; https://soave.aqarsearch.com |
| 6 | 6 | Go http package |
| 5 | 5 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 2 | 2 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 214 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 |
| 87 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; Pixel 1 Build/OPD2.1672) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36 |
| 77 | 1 | Mozilla/5.0 (Linux; Android 10; YAL-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.166 Mobile Safari/537.36 |
| 135 | 1 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Mobile Safari/537.36 |
| 316 | 0 | [not listed: 40 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3909 | 139 | Safari |
| 3887 | 139 | Safari/537 | |
| 2 | 628 | 46 | WordPress |
| 628 | 46 | WordPress/5 | |
| 3 | 6 | 6 | Go http package |
| 4 | 5 | 5 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 5 | 239 | 3 | Firefox |
| 2 | 2 | Firefox/58 | |
| 1 | 1 | Firefox/33 | |
| 6 | 2 | 2 | Netscape (compatible) |
| 7 | 2 | 2 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3583 | 135 | Windows |
| 3542 | 134 | Windows NT | |
| 39 | 1 | Unknown Windows | |
| 2 | 0 | Windows XP | |
| 2 | 643 | 61 | OS unknown |
| 3 | 544 | 7 | Unix |
| 544 | 7 | Linux | |
| 4 | 21 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4330 | 200 OK |
| 125 | 206 Partial content |
| 10 | 301 Document moved permanently |
| 19 | 302 Document found elsewhere |
| 338 | 304 Not modified since last retrieval |
| 31 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 925 | |
| 1B- 10B | 8 | |
| 11B- 100B | 607 | |
| 101B- 1kB | 376 | 0.01% |
| 1kB- 10kB | 1005 | 0.16% |
| 10kB-100kB | 1054 | 1.17% |
| 100kB- 1MB | 697 | 6.92% |
| 1MB- 10MB | 19 | 1.76% |
| 10MB-100MB | 102 | 89.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 135 | 91.16% | .mp4 |
| 291 | 2.33% | .jpg [JPEG graphics] |
| 1831 | 2.19% | .php [PHP] |
| 1190 | 1.54% | .js [JavaScript code] |
| 565 | 1.12% | .css [Cascading Style Sheets] |
| 205 | 0.83% | [directories] |
| 394 | 0.51% | .png [PNG graphics] |
| 19 | 0.20% | .map |
| 163 | 0.13% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1950 | 96.11% | /wp-content/ |
| 1071 | 2.20% | /wp-admin/ |
| 1073 | 0.85% | [root directory] |
| 697 | 0.84% | /wp-includes/ |
| 2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 807 | 0.38% | Oct/10/21 2:40 AM | /wp-admin/admin-ajax.php |
| 66 | Oct/ 4/21 3:52 AM | /wp-admin/admin-ajax.php?action=ai1wm_import | |
| 582 | Oct/30/21 10:49 PM | /wp-cron.php | |
| 201 | 0.81% | Oct/30/21 10:49 PM | / |
| 79 | 0.35% | Oct/ 4/21 6:43 AM | /?vc_editable=true&vc_post_id=2&_vcnonce=f04a8bd504 |
| 13 | 0.04% | Oct/ 5/21 2:08 AM | /?mm_page=menu_g_blocks&ver=2.2.1 |
| 152 | Oct/24/21 12:45 PM | /xmlrpc.php | |
| 138 | 0.03% | Oct/23/21 10:18 PM | /wp-login.php |
| 125 | 81.28% | Oct/12/21 5:19 AM | /wp-content/uploads/2021/10/Soave_Website.mp4 |
| 123 | 79.50% | Oct/12/21 5:19 AM | /wp-content/uploads/2021/10/Soave_Website.mp4?_=1 |
| 53 | 0.55% | Oct/10/21 2:39 AM | /wp-admin/admin.php |
| 11 | 0.06% | Oct/ 4/21 6:36 AM | /wp-admin/admin.php?page=revslider&view=slide&id=2 |
| 11 | 0.07% | Oct/ 4/21 6:39 AM | /wp-admin/admin.php?page=revslider&view=slide&id=3 |
| 52 | 0.41% | Oct/12/21 5:18 AM | /wp-content/uploads/2017/04/insurance-call-to-action-bg.png |
| 33 | 0.09% | Oct/12/21 5:18 AM | /wp-content/plugins/mega_main_menu/src/css/cache.skin.css |
| 23 | 0.05% | Oct/12/21 5:18 AM | /wp-content/plugins/mega_main_menu/src/css/cache.skin.css?ver=1633343892 |
| 32 | 0.60% | Oct/12/21 5:18 AM | /wp-content/uploads/2021/10/web-cover-2.jpg |
| 30 | 0.44% | Oct/12/21 5:18 AM | /wp-content/uploads/2021/10/web-cover-3.jpg |
| 28 | 0.43% | Oct/12/21 5:18 AM | /wp-content/uploads/2021/10/web-cover-1.jpg |
| 27 | 0.07% | Oct/12/21 5:18 AM | /wp-content/uploads/2021/10/web-sq-1.jpg |
| 27 | 0.07% | Oct/12/21 5:18 AM | /wp-content/uploads/2021/10/web-sq-2.jpg |
| 27 | 0.41% | Oct/10/21 2:39 AM | /wp-admin/load-styles.php |
| 24 | 0.01% | Oct/12/21 5:18 AM | /wp-content/uploads/2021/10/Untitled-8-02.png |
| 24 | 0.40% | Oct/10/21 2:38 AM | /wp-content/uploads/2021/10/361-04.jpg |
| 21 | Oct/12/21 5:18 AM | /wp-content/uploads/2021/09/installment.png | |
| 21 | Oct/10/21 2:38 AM | /wp-content/uploads/2021/10/cropped-Untitled-8-02-32x32.png | |
| 21 | Oct/12/21 5:18 AM | /wp-content/uploads/2021/09/downpayment.png | |
| 21 | Oct/12/21 5:18 AM | /wp-content/uploads/2021/09/apartment.png | |
| 20 | 0.10% | Oct/10/21 2:38 AM | /wp-admin/load-scripts.php |
| 2327 | 13.93% | Oct/12/21 5:19 AM | [not listed: 602 files] |