Web Server Statistics for soave.aqarsearch.comProgram started on Sat, Apr 30 2022 at 7:07 AM.
Analyzed requests from Mon, Oct 04 2021 at 3:22 AM to Fri, Apr 29 2022 at 12:37 PM (207.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2022 at 7:07 AM.
Successful requests: 2,092 (22)
Average successful requests per day: 10 (3)
Successful requests for pages: 13 (4)
Failed requests: 91 (0)
Redirected requests: 244 (3)
Distinct files requested: 323 (370)
Distinct hosts served: 6 (171)
Data transferred: 1.65 megabytes (484.27 kilobytes)
Average data transferred per day: 8.16 kilobytes (69.18 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 26 | 4 | ![]() |
| Nov 2021 | 9 | 0 | |
| Dec 2021 | 1916 | 1 | ![]() |
| Jan 2022 | 20 | 0 | |
| Feb 2022 | 20 | 0 | |
| Mar 2022 | 53 | 0 | |
| Apr 2022 | 48 | 8 | ![]() |
Busiest month: Apr 2022 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 30 | 0 | |
| Mon | 35 | 8 | ![]() |
| Tue | 25 | 0 | |
| Wed | 46 | 1 | ![]() |
| Thu | 1902 | 0 | |
| Fri | 35 | 4 | ![]() |
| Sat | 19 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 757 | 0 | |
| 1 | 878 | 4 | ![]() |
| 2 | 277 | 0 | |
| 3 | 13 | 4 | ![]() |
| 4 | 5 | 0 | |
| 5 | 2 | 0 | |
| 6 | 4 | 0 | |
| 7 | 4 | 0 | |
| 8 | 8 | 0 | |
| 9 | 5 | 0 | |
| 10 | 8 | 0 | |
| 11 | 7 | 0 | |
| 12 | 13 | 0 | |
| 13 | 5 | 0 | |
| 14 | 7 | 0 | |
| 15 | 8 | 0 | |
| 16 | 8 | 0 | |
| 17 | 9 | 0 | |
| 18 | 6 | 0 | |
| 19 | 4 | 0 | |
| 20 | 5 | 0 | |
| 21 | 12 | 0 | |
| 22 | 10 | 0 | |
| 23 | 37 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2092 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1751 | 42.59% | 129.146 |
| 323 | 0.04% | 207.244 |
| 8 | 57.20% | 193.56 |
| 6 | 0.03% | 91 |
| 2 | 0.07% | 167.248 |
| 2 | 0.07% | 162.142 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | https://www.bing.com/ |
| 4 | http://soave.aqarsearch.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 314 | http://soave.aqarsearch.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 2079 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1758 | 8 | Safari |
| 1758 | 8 | Safari/537 | |
| 2 | 2 | 2 | Netscape (compatible) |
| 3 | 1 | 1 | Mozilla |
| 329 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8 | 8 | Unix |
| 8 | 8 | Linux | |
| 2 | 331 | 2 | OS unknown |
| 3 | 1751 | 1 | Windows |
| 1751 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2092 | 200 OK |
| 211 | 301 Document moved permanently |
| 33 | 302 Document found elsewhere |
| 88 | 404 Document not found |
| 3 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 314 | |
| 1B- 10B | 0 | |
| 11B- 100B | 15 | 0.06% |
| 101B- 1kB | 1754 | 40.82% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 1.92% |
| 100kB- 1MB | 8 | 57.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13 | 59.26% | [directories] |
| 2064 | 40.67% | .php [PHP] |
| 15 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2077 | 99.94% | [root directory] |
| 15 | 0.06% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1750 | 40.67% | Dec/30/21 2:19 AM | /xmlrpc.php |
| 314 | Apr/29/22 12:37 PM | /wp-cron.php | |
| 28 | 59.33% | Apr/25/22 1:17 AM | [not listed: 9 files] |